| Tha Doggfather | |
|---|---|
![]() Studio album by Snoop Doggy Dogg | |
|
Released |
12 November 1996 |
|
Recorded |
March 1996 - September 1996 |
|
Genre |
|
|
Length |
74:13 |
|
Label |
Death Row, Interscope |
|
Producer |
Arkim & Flair, Dat Nigga Daz, DJ Pooh, L.T. Hutton, Suge Knight (exec.), Sam Sneed, Snoop Doggy Dogg, Soopafly |
| Snoop Doggy Dogg chronology | |
|---|---|
|
Previous |
Doggystyle (1993) |
|
Next |
|
Tha Doggfather is the second studio album by American rapper Snoop Doggy Dogg, released in 1996 on Death Row Records. Prior to the successful release of his debut Doggystyle in 1993, Snoop was charged with murder, and spent much time in 1996 preparing for the case, which went to trial that year. In February 1996, he was cleared of all charges and began working on his second album. This was Snoop's last album on Death Row and the last released under the name of Snoop Doggy Dogg.
As Dr. Dre had left Death Row in 1996 over money disputes, the majority of the album was produced and mixed by DJ Pooh, taking the place of what Dr. Dre did with Doggystyle. Snoop had wanted to work with Dre again for his sophomore album, but Death Row founder Suge Knight refused. Compared to Doggystyle, the lyrics on Doggfather are much less violent and controversial. Snoop wanted to present a more positive image since he had recently become a father.
The album debuted at #1 on the Billboard 200, selling 478,971 copies in its first week. However, it failed to match the commercial success of labelmate 2Pac's posthumous album The Don Killuminati: The 7 Day Theory, which was released one week prior. Doggfather received generally positive reviews from critics at the time of its release. It has since sold over 3 million copies in the United States.
Track listing[]
| No. | Title | Performer(s) | Writer(s) | Producer(s) | Time |
|---|---|---|---|---|---|
| 1. | "Intro" | - | - | - | 0:46 |
| 2. | "Doggfather" | Snoop Dogg, Charlie Wilson | Arnaud, Broadus | Dat Nigga Daz | 3:57 |
| 3. | "Ride 4 Me" | Snoop Dogg | Aiken, Broadus, Crum, Harrison, Neal, Parker, Satchell | - | 1:01 |
| 4. | "Up Jmp tha Boogie" | Snoop Dogg, Roger Troutman, Kurupt | Broadus, Brown, Jordan | DJ Pooh | 4:43 |
| 5. | "Freestyle Conversation" | Snoop Dogg | Broadus, Brooks | Soopafly | 4:17 |
| 6. | "When I Grow Up" | - | Broadus | - | 0:37 |
| 7. | "Snoop Bounce" | Snoop Dogg, Charlie Wilson | Broadus, Jordan, Troutman | DJ Pooh | 4:03 |
| 8. | "Gold Rush" | Snoop Dogg, Kurupt, LBC Crew | Broadus, Brown, Stamps, Williams, Vanterpool, Wheeler | Arkim & Flair | 4:53 |
| 9. | "(Tear 'Em Off) Me and My Doggz" | Snoop Dogg | Broadus, Hutton, Williams | L.T. Hutton | 3:31 |
| 10. | "You Thought" | Snoop Dogg, Soopafly, Too Short | Broadus, Brooks, Shaw | Soopafly | 4:44 |
| 11. | "Vapors" | Snoop Dogg | Hall, Hardy, Williams | DJ Pooh | 4:21 |
| 12. | "Groupie" | Snoop Dogg, Tha Dogg Pound, Nate Dogg, Warren G, Charlie Wilson | Arnaud, Brown, Hale | Dat Nigga Daz | 5:06 |
| 13. | "2001" | Snoop Dogg | Brown, Jordan, Lloyd, Stamps | DJ Pooh | 3:50 |
| 14. | "Sixx Minutes" | Snoop Dogg | Broadus, Davis, Vanterpool, Walter, Wheeler | Arkim & Flair | 4:40 |
| 15. | "(O.J.) Wake Up" | Snoop Dogg, Tray Dee | Broadus, Davis, Hutton, McDaniels, Simmons, Smith | Snoop Dogg, L.T. Hutton | 4:43 |
| 16. | "Snoop's Upside Ya Head" | Snoop Dogg, Charlie Wilson | Broadus, Simmons, Taylor, Wilson, Wilson | DJ Pooh | 4:30 |
| 17. | "Blueberry" | Snoop Dogg, Tha Dogg Pound, LBC Crew | Anderson, Arnaud, Brown, Stamps, Williams | Sam Sneed | 4:15 |
| 18. | "Traffic Jam" | - | - | - | 0:34 |
| 19. | "Doggyland" | Snoop Dogg | Broadus, Gordy, Jordan, Mizell, Perren, Richards, Young | DJ Pooh | 4:39 |
| 20. | "Downtown Assassins" | Snoop Dogg, Dat Nigga Daz, Tray Dee | Arnaud, Davis | Dat Nigga Daz | 4:22 |
| 21. | "Outro" | - | - | - | 0:42 |
Certifications[]
| Region | Certification | Certified units/Sales |
|---|---|---|
| Canada (Music Canada) | Platinum | 100,000 |
| New Zealand (RMNZ) | Gold | 7,500 |
| United Kingdom (BPI) | Gold | 100,000 |
| United States (RIAA) | 3x Platinum | 3,000,000 |
