If You're Reading This It's Too Late | |
---|---|
Studio album by Drake | |
Released |
13 February 2015 |
Recorded |
2013-2015 at The Hazelton (Toronto, ON), The YOLO Estate (CA), Sota Studios (Toronto, ON),Chozen Studios (Toronto, ON) and The New York Palace (NY) |
Genre |
|
Length |
68:24 |
Label |
Cash Money, OVO Sound, Republic |
Producer |
Boi-1da (also exec.), Daxz, Eric Dingus, Jordan Evans, Frank Dukes, Aubrey Drake Graham (exec.), Illmind, Jimmy Prime, MostHigh, NYLZ, OB O'Brien, PARTYNEXTDOOR, Allen Ritter, Noah "40" Shebib, Syk Sense, Sven Thomas, TM88, Vinylz, WondaGurl |
Drake chronology | |
---|---|
Previous |
Nothing Was the Same (2013) |
Next |
Views from the 6 (2015) |
If You're Reading This It's Too Late is the fourth commercial release by Canadian artist Drake, released in 2015 on Cash Money Records, OVO Sound and Republic Records. It was released through the iTunes Store without prior announcement, and was later released in physical form. There was a debate whether this project is a mixtape or a studio album, as it was released commercially, while Drake himself referred to the project as a mixtape. Contractually, it is considered his fourth studio album for Cash Money.
The album debuted at #1 on the Billboard 200, with three-day sales of 495,000 copies and 40,000 for online stream credits, making this Drake's fourth time at the top of the chart. He also topped his native Canadian Albums Chart, after moving 37,000 units upon the conclusion of the tracking week. The album broke Spotify's first-week streaming record with over 17.3 million streams in the first three days. The record was previously held by Drake himself, with his 2013 album Nothing Was the Same, which had 15.146 million streams in its first week. If You're Reading This received positive reviews from critics, who praised Drake's unique lyrical style and the album's production work.
Legacy[]
Rolling Stone listed If You're Reading This It's Too Late at #367 on its list of "The 500 Greatest Albums of All Time" in 2020.[1]
Track listing[]
No. | Title | Performer(s) | Writer(s) | Producer(s) | Time |
---|---|---|---|---|---|
1. | "Legend" | Drake | Brathwaite, Bush, Garnett, Graham, Mosley | PARTYNEXTDOOR | 4:02 |
2. | "Energy" | Drake | Dorfmeister, Graham, Kienzl, O'Brien, Samuels, Thomas | Boi-1da, OB O'Brien (co.) | 3:02 |
3. | "10 Bands" | Drake | Feeney, Graham, Miller, Samuels, Thomas | Boi-1da, Sven Thomas (co.) | 2:58 |
4. | "Know Yourself" | Drake | Graham, Hernandez, Miller, Milray, Ritter, Samuels, Scruggs | Boi-1da, Vinylz (co.), Syk Sense (co.) | 4:36 |
5. | "No Tellin'" | Drake | Feeney, Graham, Paxton-Beesley, Samir, Samuels | Boi-1da, Frank Dukes (co.) | 5:11 |
6. | "Madonna" | Drake | Bush, Garnett, Graham, Mosley, Shebib | Noah "40" Shebib | 4:08 |
7. | "6 God" | Drake | Graham, Samuels, Scruggs | Boi-1da, Syk Sense | 3:01 |
8. | "Star67" | Drake | Graham, Muelboeck, Obeid | Mosthigh, NYLZ | 4:55 |
9. | "Preach" | Drake, PARTYNEXTDOOR | Augello-Cook, Brathwaite, Brothers, Graham, Jantunen, Shebib | PARTYNEXTDOOR | 3:57 |
10. | "Wednesday Night Interlude" | PARTYNEXTDOOR | Brathwaite, Shaw | PARTYNEXTDOOR | 3:32 |
11. | "Used To" | Drake, Lil Wayne | Carter, Giombini, Graham, Miller, Oshunrinde, Samir | WondaGurl | 4:28 |
12. | "6 Man" | Drake | Carter, Graham, Scott, Shebib, Storch, Thompson, Trotter | Noah "40" Shebib, Daxz (co.) | 2:48 |
13. | "Now & Forever" | Drake | Dingus, Graham, Johnson, Phillips | Eric Dingus, Jimmy Prime | 4:41 |
14. | "Company" | Drake, Travi$ Scott | Graham, Luellen, Oshunrinde, Ritter, Simmons, Webster | WondaGurl, Travi$ Scott, Allen Ritter (co.), TM88 (co.) | 4:13 |
15. | "You & the 6" | Drake | Al-Maskati, Andrews, Graham, Hernandez, Ilbanga, Ritter, Samuels, Shebib, Ullman | Boi-1da, Noah "40" Shebib (co.), Illmind (co.) | 4:25 |
16. | "Jungle" | Drake | Garzón-Montano, Graham, Samir, Shebib | Noah "40" Shebib | 5:20 |
17. | "6PM in New York" | Drake | Feeney, Graham, Samir, Samuels, Thomas | Boi-1da, Frank Dukes (co.), Sven Thomas (co.) | 4:43 |
18. | "How Bout Now" | Drake | Degrate, Evans, Graham, Hailey, Samuels | Boi-1da, Jordan Evans (co.) | 3:55 |
19. | "My Side" | Drake | Cadastre, Graham, Samuels, Shebib | Noah "40" Shebib, Noel Cadastre, Boi-1da (co.) | 4:41 |
References[]
- ↑ Rolling Stone (September 22, 2020). "The 500 Greatest Albums of All Time".